Content
ELECTROMAGNETIC WATER METER (KFT-WM-SERIES)
- This is an approved electromagnetic water meter with 1.6 times the transition flow rate and 250 times the maximum flow rate.

Feature
Scroll left/right
| Fluid Temperature | -10 ~ 160℃ |
|---|---|
| Conversion Display | Instantaneous flow rate(m3/h), Integrated flow rate(m3) |
| Power Supply | AC 100 ~ 230 V, 50/60Hz |
| Output | 4 ~ 20mA, Pulse, RS-485 |
| Accuracy | ±0.3 % |
| Grade | Grade 2 |
| Tolerance Convection | (Q2~Q4) range 0.1°C~30°C section ±2%, above 30°C ±3% Small current (Q1~Q2) area ±5% |
| Product Features | No Internal Drive A Variety of Outputs Bidirectional Flow Measurement Correspondence to each Local Government Communication Protocol |
Scroll left/right
| Standards (mm) |
Minimum flow velocity (m/s) |
Minimum flow Q1(㎥/h) |
Transferred flow Q2(㎥/h) |
Maximum flow Q3(㎥/h) |
Overload flow Q4(㎥/h) |
Maximum flow ratio (Q3/Q1) |
|---|---|---|---|---|---|---|
50 |
0.04 | 0.252 | 0.4032 | 63 | 78.75 | 250 |
| 65 | 0.03 | 0.4 | 0.64 | 100 | 125 | 250 |
| 80 | 0.04 | 0.64 | 1.024 | 160 | 200 | 250 |
| 100 | 0.04 | 1 | 1.6 | 250 | 312.5 | 250 |
| 125 | 0.04 | 1.6 | 2.56 | 400 | 500 | 250 |
| 150 | 0.03 | 1.6 | 2.56 | 400 | 500 | 250 |
| 200 | 0.02 | 2.52 | 4.032 | 630 | 787.5 | 250 |
| 250 | 0.02 | 4 | 6.4 | 1000 | 1250 | 250 |
How to install KFT-8200 PLUS/KFT-WM SERIES
- A wide range of pipes suitable for different fluid characteristics makes simple and easy installation.
- 3D front end, more than 2D straight pipe required at rear end
- Full pipe maintained
-

By-Pass pipe -

T-shaped pipe -

90 Bend pipe -

Horizontal vertical pipe -

Reduced, enlarged pipe
How to install KFT-8300 Pipe


